Results/

2013

07.20.13/Bristol, TN

    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 57 Toomas Heikkinen OlsbergsMSE 10 4:57.971 28.690
      2 43 Ken Block Hoonigan Racing Division 10 00:02.054 5:00.025 28.567
      3 38 Brian Deegan OlsbergsMSE 10 00:11.468 5:09.439 29.817
      4 11 Sverre Isachsen Subaru PUMA Rallycross 9 00:04.457 5:02.428 32.107
      5 18 Patrik Sandell OlsbergsMSE 9 00:10.725 5:08.696 32.037
      6 32 Steve Arpin OMSE2 3 0-5:0-297.971 29.808
      7 34 Tanner Foust OlsbergsMSE 2 0-5:0-297.971 41.781
      8 199 Timur Timerzyanov Pastrana Racing 1 0-5:0-297.971 38.795
      9 33 Liam Doran LD Motorsports 0 0-5:0-297.971
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 38 Brian Deegan OlsbergsMSE 4 2:04.933 30.184
      2 34 Tanner Foust OlsbergsMSE 4 00:00.32000000000001 2:05.253 30.160
      3 199 Timur Timerzyanov Pastrana Racing 4 00:00.83600000000001 2:05.769 30.067
      4 99 Bryce Menzies Pastrana Racing 4 00:05.356 2:10.289 30.524
      5 40 Dave Mirra Subaru PUMA Rallycross 4 00:05.511 2:10.444 30.593
      6 81 Bucky Lasek Subaru PUMA Rallycross 4 00:31.608 2:36.541 29.844
      7 77 Scott Speed OMSE2 2 0-3:0-124.933 33.461
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 43 Ken Block Hoonigan Racing Division 0 28.296
      2 33 Liam Doran LD Motorsports 0 00:00 28.886
      3 77 Scott Speed OMSE2 0 00:00 28.901
      4 38 Brian Deegan OlsbergsMSE 0 00:00 28.944
      5 18 Patrik Sandell OlsbergsMSE 0 00:00 29.151
      6 11 Sverre Isachsen Subaru PUMA Rallycross 0 00:00 29.254
      7 57 Toomas Heikkinen OlsbergsMSE 0 00:00 29.362
      8 199 Timur Timerzyanov Pastrana Racing 0 00:00 29.375
      9 32 Steve Arpin OMSE2 0 00:00 29.392
      10 34 Tanner Foust OlsbergsMSE 0 00:00 29.509
      11 40 Dave Mirra Subaru PUMA Rallycross 0 00:00 29.587
      12 99 Bryce Menzies Pastrana Racing 0 00:00 29.800
      13 81 Bucky Lasek Subaru PUMA Rallycross 0 00:00 30.047
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 43 Ken Block Hoonigan Racing Division 0 28.163
      2 57 Toomas Heikkinen OlsbergsMSE 0 00:00 28.670
      3 38 Brian Deegan OlsbergsMSE 0 00:00 28.972
      4 18 Patrik Sandell OlsbergsMSE 0 00:00 28.975
      5 77 Scott Speed OMSE2 0 00:00 29.279
      6 33 Liam Doran LD Motorsports 0 00:00 29.312
      7 199 Timur Timerzyanov Pastrana Racing 0 00:00 29.590
      8 34 Tanner Foust OlsbergsMSE 0 00:00 29.613
      9 32 Steve Arpin OMSE2 0 00:00 30.241
      10 81 Bucky Lasek Subaru PUMA Rallycross 0 00:00 30.438
      11 11 Sverre Isachsen Subaru PUMA Rallycross 0 00:00 30.879
      12 40 Dave Mirra Subaru PUMA Rallycross 0 00:00 31.740
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results