Results/

2013

04.21.13/Foz do Iguaçu, Brazil

    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 77 Scott Speed OMSE2 6 3:53.522
      2 57 Toomas Heikkinen OlsbergsMSE 6 00:00.727 3:54.249
      3 18 Patrik Sandell OlsbergsMSE 6 00:04.807 3:58.329
      4 32 Steve Arpin OMSE2 6 00:05.768 3:59.290
      5 38 Brian Deegan OlsbergsMSE 6 00:10.812 4:04.334
      6 92 Anton Marklund Marklund Motorsport 5 0-4:0-233.522
      7 199 Travis Pastrana Pastrana Racing 1 0-4:0-233.522
      8 34 Tanner Foust OlsbergsMSE 0 0-4:0-233.522
      9 43 Ken Block Hoonigan Racing Division 0 0-4:0-233.522
      10 29 Buddy Rice Marklund Motorsport 0 0-4:0-233.522
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 29 Buddy Rice Marklund Motorsport 0
      2 18 Patrik Sandell OlsbergsMSE 0 00:00
      3 12 Nelson Piquet Jr. X Team Racing 0 00:00
      4 13 Mauricio Neves XRC Team Brasil 0 00:00
      5 33 Liam Doran LD Motorsports 0 00:00
      6 12 Edu Marques XRC Team Brasil 0 00:00
      7 99 Bryce Menzies Pastrana Racing 0 00:00
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 33 Liam Doran LD Motorsports 0 39.007
      2 77 Scott Speed OMSE2 0 00:00 39.047
      3 34 Tanner Foust OlsbergsMSE 0 00:00 39.144
      4 12 Nelson Piquet Jr. X Team Racing 0 00:00 39.235
      5 38 Brian Deegan OlsbergsMSE 0 00:00 39.411
      6 32 Steve Arpin OMSE2 0 00:00 39.508
      7 29 Buddy Rice Marklund Motorsport 0 00:00 39.620
      8 43 Ken Block Hoonigan Racing Division 0 00:00 39.783
      9 57 Toomas Heikkinen OlsbergsMSE 0 00:00 40.100
      10 92 Anton Marklund Marklund Motorsport 0 00:00 40.127
      11 18 Patrik Sandell OlsbergsMSE 0 00:00 40.191
      12 199 Travis Pastrana Pastrana Racing 0 00:00 40.324
      13 99 Bryce Menzies Pastrana Racing 0 00:00 41.008
      14 13 Mauricio Neves XRC Team Brasil 0 00:00 41.618
      15 12 Edu Marques XRC Team Brasil 0 00:00 42.388
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results