Results/

2013

11.07.13/Las Vegas, NV

    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 34 Tanner Foust OlsbergsMSE 0 30.688
      2 77 Scott Speed OMSE2 0 00:00 30.740
      3 43 Ken Block Hoonigan Racing Division 0 00:00 30.932
      4 57 Toomas Heikkinen OlsbergsMSE 0 00:00 30.961
      5 38 Brian Deegan OlsbergsMSE 0 00:00 31.027
      6 81 Bucky Lasek Subaru PUMA Rallycross 0 00:00 31.380
      7 67 Rhys Millen Rhys Millen Racing 0 00:00 31.496
      8 32 Steve Arpin OMSE2 0 00:00 31.569
      9 11 Sverre Isachsen Subaru PUMA Rallycross 0 00:00 31.787
      10 12 Nelson Piquet Jr. X Team Racing 0 00:00 31.840
      11 4 Stephan Verdier Rhys Millen Racing 0 00:00 32.072
      12 18 Patrik Sandell OlsbergsMSE 0 00:00 32.132
      13 59 Pat Moro PMR Motorsports 0 00:00 32.884
      14 199 Travis Pastrana Pastrana Racing 0 00:00 33.149
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 77 Scott Speed OMSE2 0 30.857
      2 40 Dave Mirra Prodrive 0 00:00 30.922
      3 34 Tanner Foust OlsbergsMSE 0 00:00 30.933
      4 57 Toomas Heikkinen OlsbergsMSE 0 00:00 31.145
      5 38 Brian Deegan OlsbergsMSE 0 00:00 31.150
      6 43 Ken Block Hoonigan Racing Division 0 00:00 31.160
      7 199 Travis Pastrana Pastrana Racing 0 00:00 31.253
      8 67 Rhys Millen Rhys Millen Racing 0 00:00 31.379
      9 11 Sverre Isachsen Subaru PUMA Rallycross 0 00:00 31.487
      10 32 Steve Arpin OMSE2 0 00:00 31.736
      11 4 Stephan Verdier Rhys Millen Racing 0 00:00 31.737
      12 81 Bucky Lasek Subaru PUMA Rallycross 0 00:00 31.787
      13 12 Nelson Piquet Jr. X Team Racing 0 00:00 31.872
      14 18 Patrik Sandell OlsbergsMSE 0 00:00 31.959
      15 99 Bryce Menzies Pastrana Racing 0 00:00 32.377
      16 59 Pat Moro PMR Motorsports 0 00:00 33.056
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 37 Sebastian Eriksson (LITES) OlsbergsMSE 0 32.024
      2 93 Joni Wiman (LITES) Set Promotion 0 00:00 32.328
      3 24 Mitchell deJong (LITES) OlsbergsMSE 0 00:00 32.395
      4 39 Kevin Eriksson (LITES) Set Promotion 0 00:00 32.644
      5 21 Eric Faren (LITES) OlsbergsMSE 0 00:00 32.779
      6 99 Austin Dyne (LITES) AD Racing 0 00:00 32.802
      7 55 Alexander Westlund (LITES) Set Promotion 0 00:00 33.341
      8 65 Geoff Sykes (LITES) OlsbergsMSE 0 00:00 33.362
      9 35 Brent Lee (LITES) OlsbergsMSE 0 00:00 33.729
      10 60 Tyler Benson (LITES) OlsbergsMSE 0 00:00 34.520
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 37 Sebastian Eriksson (LITES) OlsbergsMSE 0 31.773
      2 99 Austin Dyne (LITES) AD Racing 0 00:00 32.032
      3 93 Joni Wiman (LITES) Set Promotion 0 00:00 32.091
      4 39 Kevin Eriksson (LITES) Set Promotion 0 00:00 32.250
      5 24 Mitchell deJong (LITES) OlsbergsMSE 0 00:00 32.284
      6 21 Eric Faren (LITES) OlsbergsMSE 0 00:00 32.875
      7 65 Geoff Sykes (LITES) OlsbergsMSE 0 00:00 32.902
      8 55 Alexander Westlund (LITES) Set Promotion 0 00:00 33.061
      9 35 Brent Lee (LITES) OlsbergsMSE 0 00:00 33.651
      10 60 Tyler Benson (LITES) OlsbergsMSE 0 00:00 34.643