Results/

2013

07.11.13/Loudon, NH

    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 57 Toomas Heikkinen OlsbergsMSE 10 7:32.113 43.599
      2 18 Patrik Sandell OlsbergsMSE 10 00:02.999 7:35.112 43.511
      3 38 Brian Deegan OlsbergsMSE 10 00:09.627 7:41.740 45.036
      4 34 Tanner Foust OlsbergsMSE 10 00:11.622 7:43.735 42.794
      5 43 Ken Block Hoonigan Racing Division 10 00:15.043 7:47.156 43.764
      6 11 Sverre Isachsen Subaru PUMA Rallycross 10 00:20.334 7:52.447 45.636
      7 199 Travis Pastrana Pastrana Racing 9 00:09.35 7:41.463 47.972
      8 81 Bucky Lasek Subaru PUMA Rallycross 7 05:54.81 13:26.923 45.684
      9 77 Scott Speed OMSE2 1 0-7:0-370.505 1:21.608 48.684
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 199 Travis Pastrana Pastrana Racing 4 3:05.182 44.523
      2 77 Scott Speed OMSE2 4 00:09.479 3:14.661 46.521
      3 81 Bucky Lasek Subaru PUMA Rallycross 4 00:10.515 3:15.697 44.849
      4 12 Nelson Piquet Jr. X Team Racing 4 00:13.424 3:18.606 47.762
      5 99 Bryce Menzies Pastrana Racing 2 0-2:0-78.243 1:46.939 48.559
      6 32 Steve Arpin OMSE2 1 0-2:0-78.498 1:46.684 1:44.395
      7 40 Dave Mirra Subaru PUMA Rallycross 0 0-4:0-185.182
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 43 Ken Block Hoonigan Racing Division 0 42.703
      2 57 Toomas Heikkinen OlsbergsMSE 0 00:00 43.701
      3 11 Sverre Isachsen Subaru PUMA Rallycross 0 00:00 44.094
      4 38 Brian Deegan OlsbergsMSE 0 00:00 44.404
      5 32 Steve Arpin OMSE2 0 00:00 45.060
      6 34 Tanner Foust OlsbergsMSE 0 00:00 46.092
      7 12 Nelson Piquet Jr. X Team Racing 0 00:00 46.376
      8 81 Bucky Lasek Subaru PUMA Rallycross 0 00:00 47.242
      9 99 Bryce Menzies Pastrana Racing 0 00:00 47.410
      10 40 Dave Mirra Subaru PUMA Rallycross 0 00:00 48.286
      11 18 Patrik Sandell OlsbergsMSE 0 00:00 50.015
      12 199 Travis Pastrana Pastrana Racing 0 00:00 50.742
      13 77 Scott Speed OMSE2 0 00:00 56.495
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 34 Tanner Foust OlsbergsMSE 0 43.334
      2 57 Toomas Heikkinen OlsbergsMSE 0 00:00 43.505
      3 11 Sverre Isachsen Subaru PUMA Rallycross 0 00:00 43.717
      4 38 Brian Deegan OlsbergsMSE 0 00:00 43.889
      5 43 Ken Block Hoonigan Racing Division 0 00:00 44.156
      6 81 Bucky Lasek Subaru PUMA Rallycross 0 00:00 44.827
      7 18 Patrik Sandell OlsbergsMSE 0 00:00 45.619
      8 40 Dave Mirra Subaru PUMA Rallycross 0 00:00 46.038
      9 199 Travis Pastrana Pastrana Racing 0 00:00 46.059
      10 32 Steve Arpin OMSE2 0 00:00 46.469
      11 99 Bryce Menzies Pastrana Racing 0 00:00 47.839
      12 12 Nelson Piquet Jr. X Team Racing 0 00:00 47.995
      13 77 Scott Speed OMSE2 0 00:00 51.585
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results