Results/

2013

06.30.13/Munich, Germany

    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 57 Toomas Heikkinen OlsbergsMSE 10 7:01.626 41.530
      2 33 Liam Doran LD Motorsports 10 00:04.442 7:06.068 41.705
      3 34 Tanner Foust OlsbergsMSE 10 00:09.608 7:11.234 41.050
      4 29 Mattias Ekstrom Marklund Motorsport 10 00:20.787 7:22.413 42.017
      5 32 Steve Arpin OMSE2 10 00:23.822 7:25.448 42.441
      6 7 Townsend Bell OMSE2 10 00:26.407 7:28.033 43.276
      7 12 Guilherme Spinelli X Team Racing 10 00:30.386 7:32.012 42.031
      8 11 Sverre Isachsen Subaru PUMA Rallycross 9 0-1:0-1.87 6:59.756 42.686
      9 38 Brian Deegan OlsbergsMSE 1 0-6:0-319.704 1:41.922 44.554
      10 43 Ken Block Hoonigan Racing Division 0 0-8:0-421.626 Excluded
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 7 Townsend Bell OMSE2 4 2:54.837 42.730
      2 12 Guilherme Spinelli X Team Racing 4 00:04.961 2:59.798 43.057
      3 81 Bucky Lasek Subaru PUMA Rallycross 3 00:08.93 3:03.767 43.460
      4 199 Timur Timerzyanov Pastrana Racing 0 0-3:0-174.837
      5 18 Patrik Sandell OlsbergsMSE 0 0-3:0-174.837
      6 40 Dave Mirra Subaru PUMA Rallycross 0 0-3:0-174.837
      7 77 Scott Speed OMSE2 0 0-3:0-174.837
      8 92 Anton Marklund Marklund Motorsport 0 0-3:0-174.837
      9 99 Bryce Menzies Pastrana Racing 0 0-3:0-174.837
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      1 57 Toomas Heikkinen OlsbergsMSE 0 40.795
      2 38 Brian Deegan OlsbergsMSE 0 00:00 41.311
      3 18 Patrik Sandell OlsbergsMSE 0 00:00 41.400
      4 29 Mattias Ekstrom Marklund Motorsport 0 00:00 41.528
      5 11 Sverre Isachsen Subaru PUMA Rallycross 0 00:00 41.550
      6 43 Ken Block Hoonigan Racing Division 0 00:00 41.692
      7 34 Tanner Foust OlsbergsMSE 0 00:00 41.870
      8 92 Anton Marklund Marklund Motorsport 0 00:00 41.922
      9 32 Steve Arpin OMSE2 0 00:00 42.096
      10 199 Timur Timerzyanov Pastrana Racing 0 00:00 42.299
      11 33 Liam Doran LD Motorsports 0 00:00 42.328
      12 99 Bryce Menzies Pastrana Racing 0 00:00 42.334
      13 81 Bucky Lasek Subaru PUMA Rallycross 0 00:00 42.370
      14 77 Scott Speed OMSE2 0 00:00 42.514
      15 7 Townsend Bell OMSE2 0 00:00 42.598
      16 12 Guilherme Spinelli X Team Racing 0 00:00 42.734
      17 40 Dave Mirra Subaru PUMA Rallycross 0 00:00 DNS
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results
    • Pos Number Driver Team Laps Difference Total Time Best Lap
      No results