The second stop in the 2011 Global RallyCross Championship – Twin Peaks – takes place April 15-16 at the Old Mill Adventure Park in Snoqualmie, WA. The venue is the site of a former Weyhauser paper mill built in 1910 and retains many of the historic buildings including the 500 foot long “planer” building through which Global RallyCross competitors will race. Once again the Global RallyCross track will feature the signature 70 foot gap jump for All Wheel Drive cars.
Friday, April 15th will feature head-to-head SuperRally action while Saturday’s main event will see up to six cars battle for RallyCross supremacy.
LOCATION | Old Mill Adventure Park: Snoqualmie, WA
DATE | April 15-16
CONDITIONS | Rural-industrial off-road: 40 per cent dirt, 60 per cent tarmac; drive-through structures Round 2 of the inaugural Global RallyCross Championship season, this event takes place in a rural-industrial location near Seattle that mixes industrial elements with short-course racing. The competition heats up for drivers hoping to race at X Games 17. Cars will run a dramatic mixed gravel and tarmac course through an industrial complex for racing unlike any seen before.
Results
| No. | Class | Name | Yr/Make/Model | Hometown |
|---|---|---|---|---|
| 34 | 4WD | Tanner Foust | 11 Ford Fiesta | Dana Point, CA |
| 4 | 4WD | Michael Jernberg | 2008 Skoda Fabia | Kinna, SWE |
| 12 | 4WD | Stephan Verdier | 06 Subaru STi | Long Beach, CA |
| 76 | 4WD | Marcus Dodd | 12 Hyundai Veloster | Poole, UK |
| 67 | 4WD | Rhys Millen | 12 Hyundai Veloster | Huntington Beach, CA |
| 198 | 4WD | Arkadiusz “Art” Gruszka | 06 Mitsubishi EVO IX | Villa Park, IL |
| 33 | 4WD | Richard Burton | 07 Subaru STi | Toronto, ON (CAN) |
| 40 | 4WD | Dave Mirra | 2011 Subaru Impreza WRX STI | Greenville, NC |
| 176 | 4WD | Andi Mancin | 2005 Mitsubishi Lancer Evolution IX | Bielsko-Biala, POL |
| 64 | 2WD | Randy Zimmer | 96 Mazda Miata | Buffalo, NY |
| 55 | 2WD | Andrew Sutherland | 95 Honda Civic | Valley Glen, CA |
| 284 | 2WD | Bryan Watson | 79 VW Rabbit | Allyn, WA |
| 2WD | Mikael Eriksson | 2002 Porsche 911/996 | Jarfalla, SWE | |
| 141 | 2WD | Sean Medcroft | 1986 Merkur XR4Ti | Edmonds, WA |
| 46 | 2WD | Mathew Johnson | 04 Mazda RX-8 | San Diego, CA |
| 258 | 2WD | Kris Dahl | 1988 Honda Civic | Renton, WA |
| 418 | AWD | Jimmy Keeney | 2007 Subaru Impreza WRX STi | Colorado Springs, CO |
| AWD | Andréas Eriksson | 2011 Ford Fiesta | Nynäshamn, SWE | |
| 466 | 2WD | Brian Gottlieb | 1988 Toyota FX-16 GTS | Portland, OR |
| 600 | 2WD | Dillon Van Way | 2002 Ford Focus | Carencro, LA |
| 115 | 4WD | Joseph Burke | 2006 Mitsubishi Evo 9 | Powder Springs, GA |
| 2WD | Doug Folsom | Beaverton, OR |
Tanner Foust scored victory in front of a sell-out crowd at the Global RallyCross Championship on Saturday, after an action-packed two days of door-to-door racing at the Twin Peaks round.
Thousands of fans packed into the century-old Old Mill industrial complex near Seattle this Friday and Saturday for DiRT 3 Global RallyCross Championship:Twin Peaks, presented by Best Buy.
Foust piloted his Rockstar Energy Drink Ford Fiesta to the win in an all-star, six-car, all-wheel drive final that had the crowd up on their feet and cheering during close calls, multi-car jumps, and narrow passes.
In the Saturday all-wheel drive final, Foust’s teammate Andreas Eriksson was strong off the line in his Best Buy Ford Fiesta, and he was looking good for first place until he tagged the wall of the warehouse entrance and flattened a tire. Struggling to keep his car under control, Eriksson dropped back two positions to finish third, behind Swedish rallycross veteran Michael Jernberg in his Skoda Fabia.
In Friday’s head-to-head SuperRally competition, Eriksson took the win, while Foust finished in second place and Stephan Verdier drove his Crawford Performance STI into third-place overall.
In two-wheel drive, Saturday’s RallyCross competition saw Swedish driver Mikael Eriksson take his second class win of the weekend after a battle with Matthew “Mr. Spectacular” Johnson in his Nitro Circus Mazda RX8. Johnson finished second, while Dillon Van Way pushed his Ford Focus ahead of scrappy local driver Cody Crane’s Honda CRX for third.
| Pos. | No. | Name | Class | YR/Make/Model |
|---|---|---|---|---|
| 1 | 3 | Andreas Eriksson | S-AWD | 11/Ford/Fiesta |
| 2 | 34 | Tanner Foust | S-AWD | 11/Ford/Fiesta |
| 3 | 12 | Stephane Verdier | S-AWD | 06/Subaru/Sti |
| 4 | 4 | Mikael Jernberg | S-AWD | 08/Skoda/Fabia |
| 5 | 40 | Dave Mirra | S-AWD | 11/Subaru/Impreza |
| 6 | 76 | Marcus Dodd | S-AWD | 12/Hyundai/Veloster |
| 7 | 67 | Rhys Millen | S-AWD | 12/Hyundai/Veloster |
| 8 | 418 | Jimmy Keeney | L-AWD | 07/Subaru/Impreza |
| 9 | 115 | Joseph Burke | L-AWD | 06/Mitsubishi/Evo IX |
| 10 | 198 | Arkadiusz Gruszka | S-AWD | 06/Mitsubishi/Evo IX |
| 11 | 33 | Richard Burton | S-AWD | 07/Subaru/STi |
| 12 | 176 | Andi Mancin | S-AWD | 05/Mitsubishi/Evo IX |
| Pos. | No. | Name | Class | YR/Make/Model |
|---|---|---|---|---|
| 1 | 34 | Tanner Foust | S-AWD | 11/Ford/Fiesta |
| 2 | 4 | Mikael Jernberg | S-AWD | 08/Skoda/Fabia |
| 3 | 3 | Andreas Eriksson | S-AWD | 11/Ford/Fiesta |
| 4 | 12 | Stephane Verdier | S-AWD | 06/Subaru/STi |
| 5 | 67 | Rhys Millen | S-AWD | 12/Hyundai/Veloster |
| 6 | 40 | Dave Mirra | S-AWD | 11/Subaru/Impreza |
| 7 | 115 | Joseph Burke | L-AWD | 06/Mitsubishi/Evo IX |
| 8 | 418 | Jimmy Keeney | L-AWD | 07/Subaru/Impreza |
| 9 | 198 | Arkadiusz Gruszka | S-AWD | 06/Mitsubishi/Evo IX |
| 10 | 33 | Richard Burton | S-AWD | 07/Subaru/STi |
| Pos. | No. | Name | Class | YR/Make/Model |
|---|---|---|---|---|
| 1 | 120 | Mikael Eriksson | S-2WD | 02/Porsche/911 |
| 2 | 69 | Cody Crane | L-2WD | 88/Honda /CRX |
| 3= | 258 | Kris Dahl | L-2WD | 88/Honda/Civic |
| 3= | 600 | Dillon Van Way | S-2WD | 02/Ford/Focus |
| 5 | 46 | Matthew Johnson | S-2WD | 04/Mazda/RX-8 |
| 6 | 64 | Randy Zimmer | S-2WD | 96/Mazda Miata |
| 7 | 144 | Sean Medcroft | S-2WD | 86/Merkur/XR4Ti |
| 8 | 85 | Doug Folsom | S-2WD | 79/Dodge/Omni |
| 9 | 466 | Brian Gottlieb | L-2WD | 88/Toyota/FX-16 GTS |
| Pos. | No. | Name | Class | YR/Make/Model |
|---|---|---|---|---|
| 1 | 120 | Mikael Eriksson | S-2WD | 02/Porsche/911 |
| 2 | 46 | Matthew Johnson | S-2WD | 04/Mazda/RX-8 |
| 3 | 600 | Dillon Van Way | S-2WD | 02/Ford/Focus |
| 4 | 649 | Cody Crane | L-2WD | 88/Honda/CRX |
| 5 | 258 | Kris Dahl | L-2WD | 88/Honda/Civic |
| 6 | 64 | Randy Zimmer | S-2WD | 96/Mazda/Miata |
| 7 | 141 | Sean Medcroft | S-2WD | 86/Merkur/XR4Ti |
| 8 | 466 | Brian Gottlieb | L-2WD | 88/Toyota/FX-16 GTS |
| 9 | 85 | Doug Folsom | S-2WD | 79/Dodge/Omni |
| 10 | 742 | Adam Crane | L-2WD | Toyota/Corolla |

